Årets Norfolk 2017
Placering | Hund | Antal resultat | Totalt | Fem bästa |
1. | NO UCH DK UCH SE UCH EUJW-15 NO JV-15 NORD JV-15 NO V-16 SE V-16 Adorabel Time Bandit | 8 | 139 | 106 |
2. | SE UCH Guestlings Black Beauty | 13 | 165,5 | 89,5 |
3. | Montemerlo Del Mercurio | 13 | 131,5 | 82 |
4. | SE UCH Gerfelli’s Hoax In The Garden | 9 | 89,5 | 80 |
5. | Stummelbols Maggie May | 18 | 137,5 | 79,5 |
6. | SE UCH EE CH FI UCH Gerfelli’s Uusi Universe | 8 | 99 | 79 |
7. | RLD N Stummelbols Catwomen | 15 | 117 | 66 |
8. | NORD UCH NO JV-13 NO V-15 Adorabel Walking On Sunshine | 4 | 64 | 64 |
9. | C.I.B NORD UCH SE V-14 Stummelbols Sunbeam | 9 | 89,5 | 62,5 |
10. | SE UCH NORD JV-15 Rackartuss Emeline De Winter | 12 | 91,5 | 61 |
Årets hane 2017
Placering | Hund | Antal resultat | Totalt | Fem bästa |
1. | NO UCH DK UCH SE UCH EUJW-15 NO JV-15 NORD JV-15 NO V-16 SE V-16 Adorabel Time Bandit | 8 | 139 | 106 |
2. | Montemerlo Del Mercurio | 13 | 131,5 | 82 |
3. | SE UCH EE CH FI UCH Gerfelli’s Uusi Universe | 8 | 99 | 79 |
4. | SE UCH NO UCH FI UCH Watercroft Coin A Phrase | 6 | 67 | 60 |
5. | SE UCH April Star’s Prince Caspian | 14 | 106 | 53 |
6. | SE UCH DK UCH Suffix Lucky Lad | 5 | 50 | 50 |
7. | Monterosso Del Mercurio | 18 | 108,5 | 48 |
8. | FI UCH SE UCH Fontanesi Diamond Geezer At Jaeva | 3 | 43 | 43 |
9. | NO UCH SE UCH Kinsridge Doodlebug | 4 | 38 | 38 |
10. | Clewellyn Secret Bandit | 4 | 19 | 19 |
Årets tik 2017
Placering | Hund | Antal resultat | Totalt | Fem bästa |
1. | SE UCH Guestlings Black Beauty | 13 | 165,5 | 89,5 |
2. | SE UCH Gerfelli’s Hoax In The Garden | 9 | 89,5 | 80 |
3. | Stummelbols Maggie May | 18 | 137,5 | 79,5 |
4. | RLD N Stummelbols Catwomen | 15 | 117 | 66 |
5. | NORD UCH NO JV-13 NO V-15 Adorabel Walking On Sunshine | 4 | 64 | 64 |
6. | C.I.B NORD UCH SE V-14 Stummelbols Sunbeam | 9 | 89,5 | 62,5 |
7. | SE UCH NORD JV-15 Rackartuss Emeline De Winter | 12 | 91,5 | 61 |
8. | NO UCH SE UCH SE V-16-17 Adorabel Time After Time | 3 | 58 | 58 |
9. | Clewellyn Sweet Hallelujah | 7 | 74 | 57 |
10. | Adorabel A Kind Of Magic | 4 | 55 | 55 |
Årets veteran 2017
Placering | Hund | Antal resultat | Totalt | Fem bästa |
1. | SE UCH Gerfelli’s Hoax In The Garden | 9 | 89,5 | 80 |
2. | C.I.B NORD UCH WJW-10 NO V-10 NORD V-10 NO V-11 NORD V-12 DK V-12 NO V-13 SE VV-17 Adorabel Little Miss Sunshine | 3 | 39 | 39 |
3. | RU CH SE UCH DK UCH WW-13 Allright Lady Brown | 2 | 38 | 38 |
4. | SE UCH Gabnor Gryningsång | 2 | 10,5 | 9,5 |
5. | INT UCH NORD UCH Easy Black Gold For Redriff | 1 | 6 | 6 |
6. | SE UCH Guestlings On Request | 1 | 5,5 | 5,5 |
7. | C.I.B. SE&FI&EE< CH VWW-17 GE VW-17 SE VV-17 RLD N&F&A&M SE RALLYCH Heinie’s American Gigolo | 1 | 4 | 4 |
Årets avelshane 2017
Placering | Hund | Antal utställda avkommor | Antal resultat | Totalt | Fem bästa |
1. | SE UCH Mistily’s Full Of Charm | 5 | 26 | 262,5 | 209 |
2. | NO UCH SE UCH Kinsridge Quids In | 6 | 18 | 159,5 | 159,5 |
3. | SE UCH Klintagummans Walter | 3 | 24 | 205 | 152 |
4. | GB CH Kinsridge Top Gun | 4 | 9 | 103 | 103 |
5. | SE UCH DK UCH AGD I AGHD I Adorabel Cure For A Broken Heart | 5 | 30 | 149 | 98 |
6. | SE UCH FI UCH Osito Beauregard’s Vision | 4 | 9 | 89 | 89 |
7. | SE UCH Heinie’s Dagonet | 4 | 6 | 39 | 39 |
Årets avelstik 2017
Placering | Hund | Antal utställda avkommor | Antal resultat | Totalt | Fem bästa |
1. | C.I.B NORD UCH WJW-10 NO V-10 NORD V-10 NO V-11 NORD V-12 DK V-12 NO V-13 SE VV-17 Adorabel Little Miss Sunshine | 4 | 19 | 279 | 246 |
2. | SE UCH FI UCH SE JV-12 NORD V-15 Gerfelli’s Jippie Flame | 4 | 29 | 207,5 | 187,5 |
3. | C.I.B NORD UCH SE V-14 Stummelbols Sunbeam | 4 | 29 | 241,5 | 180 |
4. | C.I.B NORD UCH Heinie’s Special Edition | 3 | 10 | 102 | 102 |
Årets svenska uppfödare 2017
Placering | Uppfödare | Antal utställda hundar | Antal resultat | Totalt | Fem bästa |
1. | Kennel Stummelbols | 7 | 54 | 448 | 308,5 |
2. | Kennel Gerfelli’s | 6 | 40 | 302,5 | 273 |
3. | Kennel Guestlings | 4 | 21 | 204,5 | 128,5 |
4. | Kennel April Star’s | 5 | 23 | 176 | 123 |
5. | Kennel Heinie’s | 4 | 11 | 106 | 106 |
6. | Kennel Lagoms | 4 | 9 | 56 | 56 |